The Original Tee T-Shirt - Red
$30.00
Easily the most comfortable shirt you will ever put on. Super soft tri-blend material. The Original Boston Scally has a tough and rugged look that we all should have in our favorite t-shirt... and this will soon become yours.
Color available: Fire Engine Red
30 Days for Exchanges
14 Days for Refund
Men’s Clothing Sizes
Size | Shoulder1 | Chest2 | Waist3 | Hips4 | Sleeve5 | Torso6 | Inseam7 |
---|---|---|---|---|---|---|---|
XS | 34 – 35 | 36 – 38 | 26 / 28 | 40 | 32.0 | 27 | 31 / 32 |
S | 34 – 35 | 39 – 41 | 29 / 30 | 40 | 33.5 | 28 | |
M | 36 – 37 | 42 – 44 | 32 / 34 | 42 | 35.0 | 29 | |
L | 38 – 39 | 45 – 47 | 34 / 36 | 44 | 36.5 | 33 | |
XL | 40 – 41 | 48 – 50 | 36 / 38 | 46 | 38.0 | 31 | |
XXL | 42 – 43 | 51 – 53 | 38 / 42 | 48 | 39.5 | 32 |
Sleeve length is measured from middle of the chest to end of the sleeve. Place your hand on your hip then have someone measure the distance from the center back of your neck (along the shoulder and elbow) all the way to your wrist.
The measurements are for an average body type. Overall fit can vary with styles and body types.