The Varsity Jacket - Navy/Heather Grey
This Boston Scally Varsity jacket is is crazy comfortable. We forwent the typical leather/wool combo and decided on a more comfortable and durable cotton material. They feel like you favorite sweatshirt, but with the style of a jacket. It is perfect as a sweatshirt or everyday jacket wear.
Color: Navy/Heather Grey
Button Closure
Dual pocket
30 Days for Exchanges
14 Days for Refund
Men’s Clothing Sizes
Size | Shoulder1 | Chest2 | Waist3 | Hips4 | Sleeve5 | Torso6 | Inseam7 |
---|---|---|---|---|---|---|---|
XS | 34 – 35 | 36 – 38 | 26 / 28 | 40 | 32.0 | 27 | 31 / 32 |
S | 34 – 35 | 39 – 41 | 29 / 30 | 40 | 33.5 | 28 | |
M | 36 – 37 | 42 – 44 | 32 / 34 | 42 | 35.0 | 29 | |
L | 38 – 39 | 45 – 47 | 34 / 36 | 44 | 36.5 | 33 | |
XL | 40 – 41 | 48 – 50 | 36 / 38 | 46 | 38.0 | 31 | |
XXL | 42 – 43 | 51 – 53 | 38 / 42 | 48 | 39.5 | 32 |
Sleeve length is measured from middle of the chest to end of the sleeve. Place your hand on your hip then have someone measure the distance from the center back of your neck (along the shoulder and elbow) all the way to your wrist.
The measurements are for an average body type. Overall fit can vary with styles and body types.